Every jacket from The Marvel Jackets is made in sizes XXS to 5XL. All measurements below are body measurements in inches — measure over a shirt, keep the tape level and snug, and take the larger size if you fall between two.
Men size chart — inches
| Size | Body chest | Jacket chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|---|
| XXS | 34–36″ | 40″ | 36″ | 17″ | 24.5″ |
| XS | 36–38″ | 42″ | 38″ | 17.5″ | 25″ |
| S | 38–40″ | 44″ | 40″ | 18″ | 25.5″ |
| M | 40–42″ | 46″ | 42″ | 18.5″ | 26″ |
| L | 42–44″ | 48″ | 44″ | 19″ | 26.5″ |
| XL | 44–46″ | 50″ | 46″ | 19.5″ | 27″ |
| 2XL | 46–48″ | 52″ | 48″ | 20″ | 27.5″ |
| 3XL | 48–50″ | 54″ | 50″ | 20.5″ | 28″ |
| 4XL | 50–52″ | 56″ | 52″ | 21″ | 28.5″ |
| 5XL | 52–54″ | 58″ | 54″ | 21.5″ | 29″ |
Women size chart — inches
| Size | Bust | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 30–31″ | 28–29″ | 14″ | 23.5″ |
| XS | 31–32″ | 30–31″ | 14.5″ | 24″ |
| S | 33–34″ | 32–33″ | 15″ | 24.5″ |
| M | 35–36″ | 34–35″ | 15.5″ | 24.5″ |
| L | 36–38″ | 36–37″ | 16″ | 25″ |
| XL | 38–40″ | 38–39″ | 16.5″ | 25″ |
| 2XL | 40–42″ | 40–41″ | 17″ | 25.5″ |
| 3XL | 42–44″ | 42–43″ | 17.5″ | 26″ |
| 4XL | 44–46″ | 44–45″ | 18″ | 26″ |
| 5XL | 46–48″ | 45–46″ | 18.5″ | 26.5″ |
Measurement guide
- Body chest: Measure around the fullest part of the chest.
- Bust: Measure around the fullest part of the bust.
- Waist: Measure around the narrowest part of the waist.
- Shoulder: Measure from one shoulder tip across the back to the other shoulder tip.
- Sleeves outseam: Measure from the shoulder seam to the wrist.
- Length: Measure from the back collar down to the desired hem.
Custom size
Please select your size carefully. For custom sizing or measurement assistance, contact us at themarveljackets@gmail.com.